National Parks and Protected Areas

ASSIGNING AGENCY:

YEAR:

DESCRIPTION:

Indicative projects

Birdlife

  • Transmitter monitoring programme | 2021-2023 | Management Entity of Protected Areas of Evros and Samothrace Delta Protected Areas
  • Telemetry and sensitivity mapping for selected avifauna species in the areas of responsibility of the FDBH | 2021-2023 | Koronia – Volvi – Halkidiki Management Entity
  • Rapid ornithological assessment of the conservation status of the priority species in the new ZEPs of the NWFP | 2021-2023 | Koronia – Volvi – Halkidiki Management Entity
  • Protection & Management of Phalacrocorax aristotelis and other seabirds in the Archipelago of the Echinaean Islands through visitor management | 2021-2023 | Management Entity of the Messolonghi Lagoon – Akarnanika Mountains
  • Evaluation of the effectiveness of the projects “Habitat management in the flood zone of the Evros river” & “Management of reedbeds in the Eastern Evros Delta – Management actions” through monitoring of avifauna | 2020-2023 | Evros and Samothrace Delta Protected Areas Management Agency
  • Monitoring and assessment of the conservation status of the avifauna of Directive 79/409/EU – Protection and conservation of biodiversity of the Chelmos-Vouraikos National Park | 2012-2014 | Chelmos-Vouraikos Management Entity
  • Inventory and Monitoring of Habitat Types and Flora and Fauna Species of Directives 92/43 and 79/409 | 2014-2015 | Evros Delta National Park Management Body
  • Monitoring Programme of the bird fauna of the Protected Area of Karpathos – Saria | 2012-2014 | Karpathos – Saria Management Entity

Other fauna

  • Determination of the status of the Mediterranean monk seal (Monachus monachus) and organization of the monitoring of the species in the area of responsibility of the FDBH | 2021-2023 | Management Entity Koronia – Volvi – Halkidiki
  • Recording, Monitoring and Assessment of the Conservation Status of Species: Amphibians/Reptiles, Mammals, Freshwater Fish and Invertebrates of Community Interest as well as those of special interest (endemics of the Balkan Peninsula, Greece or local endemics, protected by international treaties or national legislation) in the area of responsibility of the Management Entity of Chelmos-Vouraikos | 2015 | Management Entity of Chelmos-Vouraikos

Habitats – Flora

  • Study of the conservation status and protection proposals (in-situ and ex-situ) of endemic, rare and threatened species of the flora of the protected areas of Kefalonia – Ithaca | 2020-2023 | Management Entity of the National Park of Ainos
  • Monitoring and Assessment of the Conservation Status of the Habitat Types of Community Interest, as well as of the Plant Species of Community Interest Globularia stygia ex Boiss and the other important narrow habitats and Greek endemic flora species in the area of responsibility of the Management Body of Chelmos-Vouraikos | 2015 | Management Body of Chelmos-Vouraikos

> Index of projects